<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maowei Yu &#187; Thesis Project</title>
	<atom:link href="http://maoweiyu.com/blog/?feed=rss2&#038;cat=6" rel="self" type="application/rss+xml" />
	<link>http://maoweiyu.com/blog</link>
	<description>Maowei Yu / 于懋偉</description>
	<lastBuildDate>Wed, 21 Oct 2009 22:12:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Liuliupangpang in Singapore</title>
		<link>http://maoweiyu.com/blog/?p=355</link>
		<comments>http://maoweiyu.com/blog/?p=355#comments</comments>
		<pubDate>Fri, 19 Dec 2008 01:54:01 +0000</pubDate>
		<dc:creator>maoweiyu</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://maoweiyu.com/blog/?p=355</guid>
		<description><![CDATA[SIGGRAPH ASIA
[flashvideo filename="video/Siggraph.flv" /]
]]></description>
		<wfw:commentRss>http://maoweiyu.com/blog/?feed=rss2&amp;p=355</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Javascript with MaxMSP 04 (collision effect)</title>
		<link>http://maoweiyu.com/blog/?p=80</link>
		<comments>http://maoweiyu.com/blog/?p=80#comments</comments>
		<pubDate>Mon, 28 Jul 2008 19:52:09 +0000</pubDate>
		<dc:creator>maoweiyu</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Thesis Project]]></category>

		<guid isPermaLink="false">http://maoweiyu.com/blog/?p=80</guid>
		<description><![CDATA[
jm04js
jm04patch
The patch combine all my tests. It is the basic structure of &#8220;Speechfighter&#8221;.
The white points are audience&#8217;s position. Whenever they touch the good or bad words, it will draw a gray sphere and the text will disappear. If the text is not in the data, it will change the font size and still stay on [...]]]></description>
		<wfw:commentRss>http://maoweiyu.com/blog/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Javascript with MaxMSP 03 (life video interaction)</title>
		<link>http://maoweiyu.com/blog/?p=76</link>
		<comments>http://maoweiyu.com/blog/?p=76#comments</comments>
		<pubDate>Mon, 28 Jul 2008 18:51:02 +0000</pubDate>
		<dc:creator>maoweiyu</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Thesis Project]]></category>

		<guid isPermaLink="false">http://maoweiyu.com/blog/?p=76</guid>
		<description><![CDATA[This step, I combined javascript, my data analyze patch and an extra jitter patch called &#8220;cv.jit.blobs.centroids&#8221; .
The extra patch is for getting data from live video to make my work really interact to the audience.
Below are the patch and script:
jm03js


]]></description>
		<wfw:commentRss>http://maoweiyu.com/blog/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript with MaxMSP 02 (separate texts)</title>
		<link>http://maoweiyu.com/blog/?p=72</link>
		<comments>http://maoweiyu.com/blog/?p=72#comments</comments>
		<pubDate>Mon, 28 Jul 2008 18:03:25 +0000</pubDate>
		<dc:creator>maoweiyu</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Thesis Project]]></category>

		<guid isPermaLink="false">http://maoweiyu.com/blog/?p=72</guid>
		<description><![CDATA[This is the new development. I combine text input patch to my javascript.
Whenever  I type a new text it will show up on the screen.
The tricky part is writing a counter to separate texts to different element.
function settext(t)
{
jtext2ds[counter].text(t);
counter++;
}
Below are the patch and script:

jm03js
Special thanks to Peter! I had a create time discussing programming with [...]]]></description>
		<wfw:commentRss>http://maoweiyu.com/blog/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript with MaxMSP 01</title>
		<link>http://maoweiyu.com/blog/?p=66</link>
		<comments>http://maoweiyu.com/blog/?p=66#comments</comments>
		<pubDate>Mon, 28 Jul 2008 17:40:03 +0000</pubDate>
		<dc:creator>maoweiyu</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Thesis Project]]></category>

		<guid isPermaLink="false">http://maoweiyu.com/blog/?p=66</guid>
		<description><![CDATA[If you saw my crazy patch in the &#8220;Data to jit.gl.text2d 02&#8243;, you will agree why I want to use Javascript to coding multiple text fields.
Below are the patch and coding that I tried to create texts with javascript and MaxMSP:

jmfile
maoweitext01.js
Basically, I created jit.gl.text3d, the jitter object, inside of javascript and this time I also [...]]]></description>
		<wfw:commentRss>http://maoweiyu.com/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data to jit.gl.text2d 02 (I am a neat person)</title>
		<link>http://maoweiyu.com/blog/?p=63</link>
		<comments>http://maoweiyu.com/blog/?p=63#comments</comments>
		<pubDate>Fri, 25 Jul 2008 05:13:05 +0000</pubDate>
		<dc:creator>maoweiyu</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Thesis Project]]></category>

		<guid isPermaLink="false">http://maoweiyu.com/blog/?p=63</guid>
		<description><![CDATA[Ok, I arranged the patch to sub patch and create a gate for the different words.
Arranged Patch:

Whenever you type a text and press space key, it will switch the direction to the next object (p text).
]]></description>
		<wfw:commentRss>http://maoweiyu.com/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data to jit.gl.text2d 01</title>
		<link>http://maoweiyu.com/blog/?p=29</link>
		<comments>http://maoweiyu.com/blog/?p=29#comments</comments>
		<pubDate>Thu, 06 Mar 2008 22:28:20 +0000</pubDate>
		<dc:creator>maoweiyu</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Thesis Project]]></category>

		<guid isPermaLink="false">http://maoweiyu.com/blog/?p=29</guid>
		<description><![CDATA[I decided to use jit.gl.text2d as the main object to draw my texts on the screen.
Here are some test about the object.
In this moment, I would like to connect my data analyze patch to the jit.gl.text2d patch to see if it&#8217;s work.
It is not complicate as it looks like.
data to jit.gl.text2d patch:

Fortunately, It works. see!!! [...]]]></description>
		<wfw:commentRss>http://maoweiyu.com/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texts Identification 01</title>
		<link>http://maoweiyu.com/blog/?p=25</link>
		<comments>http://maoweiyu.com/blog/?p=25#comments</comments>
		<pubDate>Thu, 06 Mar 2008 21:21:01 +0000</pubDate>
		<dc:creator>maoweiyu</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Thesis Project]]></category>

		<guid isPermaLink="false">http://maoweiyu.com/blog/?p=25</guid>
		<description><![CDATA[This is the patch about how to identify the good words and bad words in my project.

The upper part of this patch just is for nature speaking or nature typing. I set space key to send a bang, so we don&#8217;t need to press enter to send the texts to the database.
The &#8220;coll object&#8221; construct [...]]]></description>
		<wfw:commentRss>http://maoweiyu.com/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>camera</title>
		<link>http://maoweiyu.com/blog/?p=22</link>
		<comments>http://maoweiyu.com/blog/?p=22#comments</comments>
		<pubDate>Fri, 29 Feb 2008 20:45:52 +0000</pubDate>
		<dc:creator>maoweiyu</dc:creator>
				<category><![CDATA[Physical]]></category>
		<category><![CDATA[Thesis Project]]></category>

		<guid isPermaLink="false">http://maoweiyu.com/blog/?p=22</guid>
		<description><![CDATA[IR comera test
]]></description>
		<wfw:commentRss>http://maoweiyu.com/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
